BTA • U9 to U12
Young soccer players build movement, balance, coordination, jumping and speed in 60-minute sessions.
- Foot development and core foundations
- Jumping and landing foundations
- Speed and strength foundations
JR • U13 to U15 / SR • U16+
Speed, explosive power and strength training for the physical demands of soccer. Choose a 60-minute Friday session or a 90-minute Sunday session where offered.
Sunday JR (10 to 11:30 a.m.) and SR (10:45 a.m. to 12:15 p.m.) intentionally overlap. These are separate groups. All prices are plus HST. Scroll schedule tables sideways on a small screen.
Fall 2026
Friday programs: October 16 to December 18. Sunday programs: October 18 to December 20. SR Friday is not listed for fall.
| Group | When | Session | Price + HST | Registration |
|---|---|---|---|---|
| BTA U9 to U12 | Friday 6:15 to 7:15 p.m. | 60 min | $220 | View class |
| BTA U9 to U12 | Sunday 9 to 10 a.m. | 60 min | $220 | View class |
| JR U13 to U15 | Friday 7:15 to 8:15 p.m. | 60 min | $220 | View class |
| JR U13 to U15 | Sunday 10 to 11:30 a.m. | 90 min | $300 | View class |
| SR U16+ | Sunday 10:45 a.m. to 12:15 p.m. | 90 min | $300 | View class |
Winter 2027
Friday programs: January 8 to March 12. Sunday programs: January 10 to March 14.
| Group | When | Session | Price + HST | Registration |
|---|---|---|---|---|
| BTA U9 to U12 | Friday 6:15 to 7:15 p.m. | 60 min | $220 | View class |
| BTA U9 to U12 | Sunday 9 to 10 a.m. | 60 min | $220 | View class |
| JR U13 to U15 | Friday 7:15 to 8:15 p.m. | 60 min | $220 | View class |
| JR U13 to U15 | Sunday 10 to 11:30 a.m. | 90 min | $300 | View class |
| SR U16+ | Friday 5:15 to 6:15 p.m. | 60 min | $220 | View class |
| SR U16+ | Sunday 10:45 a.m. to 12:15 p.m. | 90 min | $300 | View class |
Spring 2027
Friday programs: March 19 to May 14, with no session March 26. Sunday programs: March 21 to May 16, with no session March 28. Spring costs less because there are fewer sessions.
| Group | When | Session | Price + HST | Registration |
|---|---|---|---|---|
| BTA U9 to U12 | Friday 6:15 to 7:15 p.m. | 60 min | $176 | View class |
| BTA U9 to U12 | Sunday 9 to 10 a.m. | 60 min | $176 | View class |
| JR U13 to U15 | Friday 7:15 to 8:15 p.m. | 60 min | $176 | View class |
| JR U13 to U15 | Sunday 10 to 11:30 a.m. | 90 min | $240 | View class |
| SR U16+ | Friday 5:15 to 6:15 p.m. | 60 min | $176 | View class |
| SR U16+ | Sunday 10:45 a.m. to 12:15 p.m. | 90 min | $240 | View class |
Questions before you register?
- What happens at Titan on Sundays?
- What ages can join Build The Athlete?
- When do Build The Athlete sessions run?
- How much is the Build The Athlete bundle?
- Which football age group should I choose?
- When does JR Football train?
- What is the SR Football bundle price?
- What are the soccer age groups?
